MiMA MQ Series – Stand On Multi-Direction Reach
MiMA
ElectricElectric Reach TruckMulti-DirectionWarehouse
ElectricLithium-Ion Electric
1500kg2500kg
3000mm4500mm
Buy Now – Finance Now – Hire Now.
WhatsApp or call us Now click on the Pop up Below
Can’t find what you’re looking for?
We can source it for you!
Let us Source you equipment for you, New or Pre-Owned any Make any Model
WhatsApp or call us Now click on the Pop up Below
Multi direction reach truck MQ series is used in very narrow aisles for long material handling, lift height is available in 3m & 4.5m, it has modes of straight travelling, side travelling, oblique travelling and in situ rotating, best choice for metal profiles, rebar, wood, steel pipe and others.
Main Features:
- All directions travelling, used in very narrow aisle for long material handling;
- Full AC system, electric power steering, long service life and low energy consumption;
- Imported gear pump, full buffer hydraulic cylinder, stable body and low noise;
- Imported controller, high precision control, easy electric control setting, high performance output:
- Imported hydraulic hose, durable and long servic life;
- Cast steel drive box, High strength PU tyres, driving stable, braking reliable;
- High definition drive wheel display;
- Big capacity battery.
Specification:
Brand | MiMA | MiMA | MiMA | MiMA | |
Model | MQ1530 | MQ1545 | MQ2530 | MQ2545 | |
Power Type | Battery | Battery | Battery | Battery | |
Operation Type | Stand on | Stand on | Stand on | Stand on | |
Service weight(incl. battery) | kg | 2530 | 2600 | 3700 | 3900 |
Rated Capacity | Q(kg) | 1500 | 1500 | 2500 | 2500 |
Load Center | C(mm) | 500 | 500 | 500 | 500 |
Lifting height | h3(mm) | 3000 | 4500 | 3000 | 4500 |
Forks size | l/e/s(mm) | 920/100/35 | 920/100/35 | 920/100/45 | 920/100/45 |
Front Overhang | x(mm) | 140 | 140 | 175 | 175 |
Turning radius | Wa(mm) | 1610 | 1610 | 1975 | 1975 |
Max. climbing ability | %(tanθ ) | ≤8 | ≤8 | ≤10 | ≤10 |
Driving speed(load/unload) | km/h | 7/8 | 7/8 | 7.8/9 | 7.8/9 |
Lifting speed(load/unload) | mm/s | 120/190 | 100/190 | 220/300 | 220/300 |
Lowering speed(load/unload) | mm/s | 190/170 | 170/130 | 310/260 | 310/260 |
Advantages